Tapping Code Cards



| Application: | Light concrete breaking, small rock breaking, coral removal, rod driving, tamping. |
| Tool Bit Size: | i in. hex Shank |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 50 lbs (22 kg) |
| Length: | 25 in (65 cm) |
| Width: | 14 in (36 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Concrete breaking, small rock breaking, rod driving, tamping |
| Tool Bit Size: | 6 x 1-1/8 in. Hex Shank |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 67 lbs (30 kg) |
| Length: | 27 in (68 cm) |
| Width: | 16 in (41 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Concrete breaking or scoring, small rock breaking, rod driving, tamping |
| Tool Bit Size: | 6 x 1-1/8 in. hex shank |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 83 lbs (37.7 kg) |
| Length: | 29 in (73.5 cm) |
| Width: | 16 in (41 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Drilling holes in wood, metal and masonry. |
| Capacity: | 1/2 in. or 5/8 in. Chuck |
| Hyd. Flow: | 3-10 gpm (11-38 lpm) |
| Weight: | 6 lbs (2.7 kg) |
| Length: | 9 in. (23 cm) |
| Width: | 4 in. (10 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Nut and bolt tightening or loosening, lag bolt driving and wood drilling applications. |
| Hyd. Flow: | 4-12 gpm (15-45 lpm) |
| Weight: | 8 lbs (4 kg) |
| Length: | 9 in. (23 cm) |
| Width: | 5 in. (11 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Nut and bolt tightening or loosening, anchor bolt driving. |
| Hyd. Flow: | 4-12 gpm (15-45 lpm) |
| Weight: | 14 lbs (6.4 kg) |
| Length: | 9.5 in. (24 cm) |
| Width: | 4 in. (10 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Nut and bolt tightening or loosening, anchor bolt driving |
| Hyd. Flow: | 7-12 gpm (26-45 lpm) |
| Weight: | 26 lbs (12 kg) |
| Length: | 14.5 in. (37 cm) |
| Width: | 4.5 in. (11 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Nut and bolt driving and screw anchor applications. |
| Hyd. Flow: | 7-12 gpm (26-45 lpm) |
| Weight: | 43 lbs (20 kg) |
| Length: | 16.5 in. (41 cm) |
| Width: | 5 in. (13 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Drilling holes in concrete, rock, or masonry. |
| Capacity: | #736 Skil Hex |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 45 lbs (20 kg) |
| Length: | 22 in. (57 cm) |
| Width: | 14 in. (35 cm) |
| Connection: | 3/8 in. NPT Hose Whips |

| Application: | Heavy duty utility construction, blast hole drilling, leak detection for gas utilities and dowel drilling. |
| Capacity: | 7/8 x 4-1/4 in. or 1 x 4-1/4 in. Hex Shank Steels (see ordering info) |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 67 lbs (30 kg) |
| Length: | 26 in. (66 cm) |
| Width: | 18 in. (46 cm) |
| Connection: | 3/8 in. NPT Hose Whips |

| Application: | Dimensional cutting of metal or masonry materials such as concrete, structural steel, and pipe. |
| Wheel Size: | 10 in. Diameter Abrasive or Diamond Segmented |
| Hyd. Flow: | 10-15 gpm (35-57 lpm) |
| Weight: | 23 lbs (9.1 kg) |
| Length: | 19 in (53.3 cm) |
| Width: | 11 in (28 cm) |
| Connection: | -8 SAE Threaded Ports |

| Application: | Wood Cutting – Trees, Timbers, Wood Structures |
| Capacity: | 15 & 18 in. (30 & 46 cm) Bars (see order info) |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 6.25 lbs (2.8 kg) |
| Length: | 14 in. (36 cm) (less bar) |
| Width: | 9 in. (23 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Extreme duty applications such as bridge pilings and utility poles. |
| Capacity: | 24, 30, 36 in. (61, 76, 91 cm) (see order info) |
| Hyd. Flow: | 10-14 gpm (38-53 lpm) |
| Weight: | 14 lbs (6 kg) |
| Length: | 17 in. (43 cm) |
| Width: | 9 in. (23 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Cutting concrete, reinforced concrete, conduit, brick, stone and other masonry. |
| Capacity: | 15 or 18 in. (33 or 46 cm) Bar |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 26 lbs (11 kg) |
| Length: | 38 in. (97 cm) |
| Width: | 9 in. (23 cm) |
| Connection: | 3/8 in NPT Hose Whips |
Note: bar and chain are sold separately.

| Application: | Metal grinding, buf? ng, polishing |
| Hyd. Flow: | 4-10 gpm (15-38 lpm) |
| Weight: | 14 lbs (6.4 kg) |
| Length: | 9 in. (23 cm) |
| Width: | 5 in. (11 cm) |
| Connection: | 3/8 in. Adaptor to -8 SAE Port |

| Application: | Chipping concrete, rock, masonry or coral |
| Capacity: | .580 in Hex x 2-1/2 in Shank Steel Bits |
| Hyd. Flow: | 7-9 gpm (26-34 lpm) |
| Weight: | 16 lbs (7.25 kg) |
| Length: | 17 in (43 cm) |
| Width: | 3 in (8 cm) |
| Connection: | 3/8 in NPT Hose Whips |

| Application: | Chipping light concrete, rock, masonry or coral |
| Capacity: | .580 in Hex x 2-1/2 in Shank Steel Bits |
| Hyd. Flow: | -9 gpm (26-34 lpm) |
| Weight: | 24 lbs (11 kg) |
| Length: | 20 in (51 cm) |
| Width: | 3 in (8 cm) |
| Connection: | 3/8 in NPT Hose Whips |

Our hotwater suit has been developed over the past 20 years. The suit is based around a unique heavy anodized aluminium water distribution valve, with its unique 360 degree stainless steel quick connector.
The water flows along an anti-kink rubber pipe profile.
The pipes are held in place by a padded neoprene cover for comfort. All pipe runs are directed for comfort during those long bell runs.
The arms and legs can be trimmed to length and the pipe passed backwards through the ladder hole adjusters. There is the facility on the pipe, for the front chest and back neck, to take a hot water feed to the mask to heat the face plate.
The suit is supplied with a 1/4” inline double-barb plastic connector.
The shell body is constructed from high grade non-shrink neoprene with a high rubber solids content, lined on the outside with a durable Swiss pique canvas fabric.

Neoprene Hot Water Suit boots
Made specifically for use with the Hotwater suit, Hotwater boots are manufactured from high quality 5mm neoprene. The high cut of the boot will ensure the hot water is trapped within the suit and the boot which will in turn keep the diver warm and comfortable.

Neoprene Hot Water Suit Gloves
Made specifically for use with the Hotwater suit, Hotwater Gloves are manufactured from high quality 5mm neoprene. The high cut of the glove will ensure the hot water is trapped within the suit and the glove which will in turn keep the divers hands warm and comfortable.

Product Description
Considered by divers as the ‘Ultimate’ dive Fins.
Fins are manufactured from a very high quality of rubber, using the latest manufacturing processes.
They have a great weight, are extremely robust and have been specifically designed for maximum endurance, exceptional propulsion and the ultimate finning power.
Originally developed for commercial use but due to their compact design, they are equally suited to wreck diving, cave dives and technical diver applications, where a shorter length dive fin is preferred.
For many years, these diving fins have been the preferred choice of most commercial, technical and deep divers, around the globe.
Please Note – The listed fin sizes are for wetboots or standard width drysuit boots. For wide fitting drysuit boots, please select one size higher than your drysuit boot size (up to a maximum of XXXL).
High quality thermo rubber, mono constructed open water fins with high grip straps & rust resistant stainless steel shackles. Extremely tough & abrasion resistant long lasting fin, used by thousands of working divers worldwide.

Product Description
High quality certified lifting support for Soda Sorb buckets

Product Description
COVERALLS FOR DIVING ACTIVITIES
FIELD OF APPLICATION
COMPLYING WITH CATEGORY 1 EUROPEAN PPE LEGISLATION.

Product Description
Divex Bell Survival Kit
The Divex Bell Survival Kits 1 & 2 are for use in
Diving Bells, Hyperbaric Lifeboats and
Underwater Welding Habitats in the event
of a ‘lost bell’ or emergency situation.